Knights Baseball 11U Bell
Knights Baseball 11u Bell Roster
2 | PHENIX MCDONALD | LEWIS COUNTY ELEMENTARY |
5 | PIERCE THIGPEN | GRASSLAND ELEMENTARY |
7 | WILLIAM DREUSSI | OAKVIEW ELEMENTARY |
10 | CAMPBELL CARPENTER | THOMPSON STATION MIDDLE |
11 | CALEB CARPENTER | THOMPSON STATION MIDDLE |
13 | BEK RAMER | THOMPSON STATION MIDDLE |
20 | MADDOX TANNER | LEWIS COUNTY ELEMENTARY |
23 | MAINE METZ | ALLENDALE ELEMENTARY |
33 | WILL SHIREY | SOUTHSIDE ELEMENTARY |
64 | DAKOTA HULL | LEWIS COUNTY ELEMENTARY |
77 | NOAH CLARKE | WILLIAM JAMES ELEMENTARY |
Head Coach
STEVE BELL
Assistant Coaches
RJ BELL
